|
|
||||
|
The Downtown area of Moundsville, Jefferson Avenue looking East |
||||
|
|
||||
Minutes |
||||
| 2017 | 2016 | 2015 | 2014 | 2013 |
| 01-07-14 & 01-21-14 | 01-02-13 | |||
| 02-04-14 & 02-18-14 | 01-15-13 | |||
| 02-03-15 | 03-04-14 & 03-18-14 | 02-5-13 | ||
| 03-03-15 | 02-19-13 | |||
| 05-06-14 & 05-20-14 | 03-05-13 | |||
| 03-17-15 Special | 06-03-14 & 06-17-14 | |||
| 04-07-15 | 07-01-14 & 07-15-14 | 04-02-13 | ||
| 04-21-15 | ||||
| 04-21-15 Special | 05-07-13 | |||
| 10-07-14 &10-21-14 | ||||
| 11-03-14 & 11-18-14 | 06-04-13 | |||
| 06-02-15 | 12-02-14 & 12-16-14 | 06-18-13 | ||
| 07-21-15 | 08-05-13 | |||
| 08-06-15 | 08-20-13 | |||
| 08-18-15 | 09-03-13 | |||
| 09-01-15 | 09-17-13 | |||
| 10-01-13 | ||||
| 10-15-13 | ||||
| 11-03-15 | ||||
| 12-15-15 | ||||
|
Home City Hall Fire Police Location City of Moundsville © 2001-2018 |
||||